Estimated value≈ $1,440,000
Range: $719,000 – $3,261,000 · $200 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $846,712 |
|---|
| 2020-Q2 | $870,015 |
|---|
| 2020-Q3 | $857,880 |
|---|
| 2020-Q4 | $942,736 |
|---|
| 2021-Q1 | $961,729 |
|---|
| 2021-Q2 | $957,948 |
|---|
| 2021-Q3 | $933,854 |
|---|
| 2021-Q4 | $953,727 |
|---|
| 2022-Q1 | $994,177 |
|---|
| 2022-Q2 | $1,001,475 |
|---|
| 2022-Q3 | $1,033,483 |
|---|
| 2022-Q4 | $1,090,024 |
|---|
| 2023-Q1 | $1,100,225 |
|---|
| 2023-Q2 | $1,133,024 |
|---|
| 2023-Q3 | $1,194,929 |
|---|
| 2023-Q4 | $1,229,663 |
|---|
| 2024-Q1 | $1,242,941 |
|---|
| 2024-Q2 | $1,302,208 |
|---|
| 2024-Q3 | $1,290,337 |
|---|
| 2024-Q4 | $1,356,991 |
|---|
| 2025-Q1 | $1,386,185 |
|---|
| 2025-Q2 | $1,372,203 |
|---|
| 2025-Q3 | $1,380,733 |
|---|
| 2025-Q4 | $1,401,397 |
|---|
| 2026-Q1 | $1,427,162 |
|---|
| 2026-Q2 | $1,440,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi