1/4Commercial land plot of 300 m² (non-agricultural) in the center of Batumi, Pushkin Street, with a 3-storey house and commercial premises. Plot area: 300 m². House area: 503 m², including commercial premises on the ground floor of 150 m². Second floor: 5 rooms, balcony, kitchen and bathroom. Third floor, attic: open space. Excellent investment option for developers and investors to build an apartment building or commercial premises. There is an option to buy the neighbouring plot and expand the investment project. Price: $1,100,000. Details: Svetlana.
Price is in line with our estimate
| 2020-Q1 | $647,382 |
|---|---|
| 2020-Q2 | $665,199 |
| 2020-Q3 | $655,921 |
| 2020-Q4 | $720,800 |
| 2021-Q1 | $735,322 |
| 2021-Q2 | $732,431 |
| 2021-Q3 | $714,010 |
| 2021-Q4 | $729,204 |
| 2022-Q1 | $760,131 |
| 2022-Q2 | $765,711 |
| 2022-Q3 | $790,184 |
| 2022-Q4 | $833,415 |
| 2023-Q1 | $841,213 |
| 2023-Q2 | $866,291 |
| 2023-Q3 | $913,623 |
| 2023-Q4 | $940,180 |
| 2024-Q1 | $950,332 |
| 2024-Q2 | $995,647 |
| 2024-Q3 | $986,570 |
| 2024-Q4 | $1,037,532 |
| 2025-Q1 | $1,059,854 |
| 2025-Q2 | $1,049,164 |
| 2025-Q3 | $1,055,685 |
| 2025-Q4 | $1,071,485 |
| 2026-Q1 | $1,091,184 |
| 2026-Q2 | $1,101,000 |
📍 Батуми, ул. Пушкина, Batumi
No exact address given — the ad is in Batumi, Adjara · Show all ads in Batumi
Commercial — Bagrationi II, Batumi. Address given by the seller: Батуми, ул. Пушкина.
კომერციული ფართები — Bagrationi II, ბათუმი. გამყიდველის მითითებული მისამართი: Батуми, ул. Пушкина.
More in this area: All listings in Batumi · Commercial · Batumi
Posted Nov 3, 2026
This ad has no phone number. Sign in or create a free account to contact the seller on Facebook.
Agmashenebeli, Batumi